Blue Cross Blue Shield of Illinois
Group Health Product Lines - Mid Market Groups
Graded Scale
| Annual Premium | Commission Rate |
|---|---|
| Group Size 4-150 Lives | |
| First $50,000 | 8.00% |
| Next $50,000 | 4.25% |
| Next $50,000 | 4.00% |
| Over $150,000 | 3.75% |
BlueCare Dental Small Group Product Lines
Graded Scale
| Annual Premium | Commission Rate |
|---|---|
| Group Size 4-150 Lives | |
| First $50,000 | 8.00% |
| Next $50,000 | 4.25% |
| Next $50,000 | 4.00% |
| Over $150,000 | 3.75% |
Basic Life and AD&D
Graded Scale
| Annual Premium | Commission Rate |
|---|---|
| First $5,000 | 15.00% |
| Next $10,000 | 10.00% |
| Next $25,000 | 5.00% |
| Next $50,000 | 2.00% |
| Next $100,000 | 1.50% |
| Next $200,000 | 0.50% |
| Over $390,000 | 0.10% |
Basic Short-Term Disability and Long-Term Disability, Employer-Paid Critical Illness, and Accident
Graded Scale
| Annual Premium | Commission Rate |
|---|---|
| First $15,000 | 15.00% |
| Next $10,000 | 10.00% |
| Next $25,000 | 5.00% |
| Next $1,950,000 | 0.50% |
| Over $2,000,000 | 0.10% |
Voluntary/Supplemental Life, AD&D, Short-Term Disability, Long-Term Disability, Critical Illness, and Accident
| Annual Premium | Commission Rate |
|---|---|
| All | 15.00% |
Basic Life and AD&D
| Annual Premium | Commission Rate |
|---|---|
| All | 10.00% |