Guardian
Dental
Contributory, Non-Contributory, & Voluntary
Graded Scale
| Annual Premium | Commission Rate |
|---|---|
| First $5,000 | 10.00% |
| Next $5,000 | 8.25% |
| Next $15,000 | 6.25% |
| Next $5,000 | 4.25% |
| Next $20,000 | 3.25% |
| Next $450,000 | 1.50% |
| Next $2,000,000 | 1.25% |
| Over $2,500,000 | 0.50% |
First Commonwealth (FCW) for Managed Dental Care (DHMO) only plans
| Annual Premium | Commission Rate |
|---|---|
| All | 10.00% |
First Commonwealth (FCW) for DHMO and POO benefits
| Annual Premium | Commission Rate |
|---|---|
| All | 7.00% |
Managed Dental Care (MDC) and Managed Dental Guard (MDG)
Graded Scale
| Annual Premium | Commission Rate |
|---|---|
| First $5,000 | 10.00% |
| Next $5,000 | 8.25% |
| Next $15,000 | 6.25% |
| Next $5,000 | 4.25% |
| Next $20,000 | 3.25% |
| Next $450,000 | 1.50% |
| Next $2,000,000 | 1.25% |
| Over $2,500,000 | 0.50% |
Life, Accidental Death, & Dismemberment
Contributory and Non-Contributory
Graded Scale
| Annual Premium | Commission Rate |
|---|---|
| First $15,000 | 10.00% |
| Next $10,000 | 7.00% |
| Next $25,000 | 5.00% |
| Next $50,000 | 1.00% |
| Over $100,000 | 0.50% |
Voluntary
| Annual Premium | Commission Rate |
|---|---|
| All | 13.00% |
Voluntary Permanent Life (VPL)
| Heaped Option | Semi-Heaped | Level Employer Paid |
|---|---|---|
| Year 1 - 90.00% | Years 1 thru 3 - 37.00% | All Years - 20.00% |
| Years 2 thru 10 - 5.00% | Years 4 thru 10 - 5.00% | |
| Years 11+ - 2.00% | Years 11+ - 2.00% |
Short Term Disability
Contributory and Non-Contributory
Graded Scale
| Annual Premium | Commission Rate |
|---|---|
| First $10,000 | 10.00% |
| Next $10,000 | 7.50% |
| Next $10,000 | 5.00% |
| Next $20,000 | 2.50% |
| Next $450,000 | 1.50% |
| Next $2,000,000 | 1.00% |
| Over $2,500,000 | 0.50% |
Voluntary
| Annual Premium | Commission Rate |
|---|---|
| All | 13.00% |
Long Term Disability
Contributory and Non-Contributory
Graded Scale
| Annual Premium | Commission Rate |
|---|---|
| First $15,000 | 15.00% |
| Next $5,000 | 12.50% |
| Next $5,000 | 10.00% |
| Next $25,000 | 5.00% |
| Over $50,000 | 0.50% |
Voluntary
| Annual Premium | Commission Rate |
|---|---|
| All | 13.00% |
Vision
Contributory and Non-Contributory
Graded Scale
| Annual Premium | Commission Rate |
|---|---|
| First $5,000 | 10.00% |
| Next $5,000 | 8.25% |
| Next $15,000 | 6.25% |
| Next $5,000 | 4.25% |
| Next $20,000 | 3.25% |
| Next $450,000 | 1.50% |
| Next $2,000,000 | 1.25% |
| Over $2,500,000 | 0.50% |
Supplemental Health Coverages
Accident
| Level Schedule | Level Schedule | Heaped Schedue | |
|---|---|---|---|
| Group Size | Employer Paid | Employee Paid | Employee Paid |
| < 25 lives | 15.00% | 20.00% | N/A |
| 25 - 49 lives | 15.00% | 20.00% | 60% year 1, 10% years 2+ |
| 50+ lives | 15.00% | 20.00% | 65% year 1, 10% years 2+ |
Cancer
| Level Schedule | Level Schedule | Heaped Schedue | |
|---|---|---|---|
| Group Size | Employer Paid | Employee Paid | Employee Paid |
| < 25 lives | 15.00% | 20.00% | N/A |
| 25+ lives | 15.00% | 20.00% | 60% year 1, 10% years 2+ |
Critical Illness
| Level Schedule | Level Schedule | Heaped Schedue | |
|---|---|---|---|
| Group Size | Employer Paid | Employee Paid | Employee Paid |
| < 25 lives | 15.00% | 20.00% | N/A |
| 25 - 49 lives | 15.00% | 20.00% | 60% year 1, 10% years 2+ |
| 50+ lives | 15.00% | 20.00% | 65% year 1, 10% years 2+ |
Hospital Indemnity
| Level Schedule | Level Schedule | Heaped Schedue | |
|---|---|---|---|
| Group Size | Employer Paid | Employee Paid | Employee Paid |
| < 25 lives | 15.00% | 15.00% | N/A |
| 25+ lives | 15.00% | 15.00% | 60% year 1, 10% years 2+ |
Worksite DI (DI Select)
| Level Schedule | Level Schedule | Heaped Schedue | |
|---|---|---|---|
| Group Size | Employer Paid | Employee Paid | Employee Paid |
| 10 - 25 lives | 13.00% | 13.00% | N/A |
| 25+ lives | 13.00% | 13.00% | 40% year 1, 10% years 2+ |